|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin A (50% palmitate and 50% beta-carotene) | 10000 IU | 200% |
| Vitamin C (ascorbate) | 250 mg | 417% |
| Vitamin D3 (cholecalciferol) (lanolin) | 1000 IU | 250% |
| Vitamin E (d-alpha tocopheryl acetate) | 150 IU | 500% |
| Vitamin K2 (menaquinone) (from natto beans) (soy) | 20 mcg | 25% |
| Thiamin (chloride) | 30 mg | 2,000% |
| Riboflavin | 20 mg | 1,176% |
| Niacin (50% niacinamide) | 50 mg | 250% |
| Vitamin B6 | 40 mg | 2,000% |
| Folate (folic acid) | 1000 mcg | 250% |
| Vitamin B12 (methylcobalamin) | 250 mcg | 4,167% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (calcium pantothenate) | 50 mg | 500% |
| Calcium (carbonate and citrate) | 200 mg | 20% |
| Iodine (potassium iodide) | 500 mcg | 333% |
| Magnesium (aspartate) | 100 mg | 25% |
| Zinc (citrate) | 15 mg | 100% |
| Selenium (selenomethionine) | 100 mcg | 143% |
| Copper (gluconate) | 1.5 mg | 75% |
| Manganese (citrate) | 10 mg | 500% |
| Chromium (polynicotinate) | 400 mcg | 333% |
| Molybdenum (citrate) | 40 mcg | 53% |
| Potassium (citrate) | 20 mg | <1% |
| Curcumin (curcuma longa) (rhizome) | 50 mg | * |
| BerryRich™ Proprietary Whole Fruit Blend Extract (grape, pomegranate, strawberry, cranberry, blueberry, raspberry & bilberry) | 50 mg | * |
| BlueRich™ Blueberry, powdered extract (fruit) 36:1 | 50 mg | * |
| Choline (bitartrate) | 40 mg | * |
| Inositol | 40 mg | * |
| Betaine (hydrochloride) | 30 mg | * |
| Coenzyme Q10 | 20 mg | * |
| Digestive Enzymes (milk) | 10 mg | * |
| Indole-3-Carbinol | 5 mg | * |
| Boron (citrate) | 3 mg | * |
| Lutein | 3 mg | * |
| Vanadium (chelate) | 50 mcg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|