Serving Size: 2 Tablets (Complete Multi), 1 Softgel (RxOmega-3), 1 Softgel (Vitamin E 400 IU), 2 Tablets (Glucose Balance Herbal), 1 Capsule (Alpha-Lipoic Acid)
| Amount Per Serving | % Daily Value |
|
| Complete Multi for Glucose Balance | 0 | |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 g | <1% |
|
| Vitamin A (as beta carotene) | 5000 IU | 100% |
|
| Vitamin C (as ascorbic acid) | 250 mg | 420% |
|
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 335% |
|
| Thiamine (as thiamine hydrochloride) | 30 mg | 2000% |
|
| Riboflavin | 5 mg | 290% |
|
| Niacin (as niacinamide) | 50 mg | 250% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3330% |
|
| Biotin | 250 mcg | 80% |
|
| Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
|
| Calcium (as calcium citrate & calcium carbonate) | 200 mg | 20% |
|
| Iodine (as kelp) | 150 mcg | 100% |
|
| Magnesium (as magnesium citrate & magnesium oxide) | 200 mg | 50% |
|
| Zinc (as zinc citrate) | 15 mg | 100% |
|
| Selenium (as selenium chelate) | 50 mcg | 70% |
|
| Copper (as copper gluconate) | 0.75 mg | 35% |
|
| Manganese (as manganese chelate) | 1.5 mg | 80% |
|
| Chromium (as chromium chelate) | 200 mcg | 170% |
|
| Molybdenum (as molybdenum citrate) | 12.5 mcg | 15% |
|
| Vanadium (as vanadium citrate) | 37.5 mcg | * |
|
| Alfalfa juice concentrate | 25 mg | * |
|
| Bee Pollen | 25 mg | * |
|
| Spirulina | 25 mg | * |
|
| Wheat Grass Juice Concentrate | 25 mg | * |
|
| Green Tea | 15 mg | * |
|
| Curcurmin | 12.5 mg | * |
|
| Ginger extract | 12.5 mg | * |
|
| Grape Seed Phytosome | 5 mg | * |
|
| Lutein | 250 mcg | * |
|
| Lycopene | 250 mcg | * |
|
| RxOmega-3 Factors | 0 | |
|
| Calories | 10 | |
|
| Calories from Fat | 10 | |
|
| Total Fat | 1 g | 2% |
|
| Saturated Fat | 0 g | 0% |
|
| Polyunsaturated Fat | 1 g | * |
|
| Monousaturated Fat | 0 g | 0% |
|
| Vitamin E (mixed tocopherols) | 3 IU | 10% |
|
| Fish Oil Concentrate (anchovy, sardine, mackerel) | 1065 mg | * |
|
| Omega-3 Fatty Acids | 630 mg | * |
|
| EPA (Eicosapentaenoic Acid) | 400 mg | * |
|
| DHA (Docosahexaenoic Acid) | 200 mg | * |
|
| Vitamin E 400 IU | 0 | |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 400 IU | 1330% |
|
| Glucose Balance Herbal Formula | 0 | |
|
| Calcium | 175 mg | 20% |
|
| Gymnema (Gymnema sylvestre), powdered extract (leaf) | 200 mg | * |
|
| Gymnema Acids | 50 mg | * |
|
| American Ginseng (Panax quinquefolium) powdered (root) | 150 mg | * |
|
| Bitter Melon (Momordica charantia), powdered extract 4:1 (fruit) | 150 mg | * |
|
| Fenugreek (Trigonella foenum-graecum L.) powdered (seed) | 150 mg | * |
|
| Green Tea (Camellia sinensis), powdered extract (leaf) | 100 mg | * |
|
| Polyphenol | 60 mg | |
|
| Milk Thistle (Silybum marianum), powdered extract (fruit) | 100 mg | * |
|
| Silybin | 80 mg | |
|
| Yacon (Smallanthus sonchifolia), powdered extract (leaf & stem) | 50 mg | * |
|
| Alpha-Lipoic Acid | 0 | |
|
| Alpha Lipoic Acid | 200 mg | * |
|
*Daily value not established.