| Amount Per Serving | % Daily Value |
|
| Calories | 25 | |
|
| Total Fat | 0.5 gr | 1% |
|
| Total Carbohydrate | 4 gr | 1% |
|
| Vitamin A (beta carotene and Vitamin A-palmitate) | 10000 International Unit | 200% |
|
| Vitamin C (ascorbic acid) | 600 Milligrams | 1,000% |
|
| Vitamin D (cholecalciferol) | 400 International Unit | 100% |
|
| Vitamin E (d-alpha tocopheryl acid succinate) | 200 International Unit | 670% |
|
| Vitamin K | 60 micrgrams | 80% |
|
| Thiamine (thiamine hydrochloride) | 100 Milligrams | 6,670% |
|
| Riboflavin | 10 Milligrams | 590% |
|
| Niacin (niacin and niacinamide) | 60 Milligrams | 300% |
|
| Vitamin B6 (pyridoxine hydrochloride) | 60 Milligrams | 3,000% |
|
| Folic Acid | 800 micrgrams | 200% |
|
| Vitamin B12 (cyanocobalamin) | 800 micrgrams | 13,330% |
|
| Biotin | 600 micrgrams | 200% |
|
| Pantothenic Acid (calcium pantothenate) | 100 Milligrams | 1,000% |
|
| Calcium (calcium carbonate and calcium citrate) | 1000 Milligrams | 100% |
|
| Iodine (kelp) | 300 micrgrams | 200% |
|
| Magnesium (magnesium oxide and magnesium citrate) | 300 Milligrams | 80% |
|
| Zinc (zinc citrate) | 15 Milligrams | 100% |
|
| Selenium (selenium chelate) | 100 micrgrams | 140% |
|
| Copper (copper gluconate) | 1.5 Milligrams | 80% |
|
| Manganese (manganese citrate) | 15 Milligrams | 750% |
|
| Chromium (chromium picolinate) | 200 micrgrams | 170% |
|
| Molybdenum (molybdenum citrate) | 25 micrgrams | 35% |
|
| Choline (choline bitartrate) | 40 Milligrams | 8% |
|
| Boron (boron citrate) | 3 Milligrams | * |
|
| Silicon (horsetail) | 1 Milligrams | * |
|
| Vanadium (vanadium citrate) | 80 micrgrams | * |
|
| Inositol | 100 Milligrams | * |
|
| Betaine HCl | 50 Milligrams | * |
|
| Glutamic Acid HCl | 50 Milligrams | * |
|
| Ginger, powdered extract 4:1 (root) | 100 Milligrams | * |
|
| Ginkgo biloba Phytosome | 80 Milligrams | * |
|
| Fennel, powdered extract 4:1 (seed) | 60 Milligrams | * |
|
| Licorice, powdered extract 4:1 (seed) | 60 Milligrams | * |
|
| Alfalfa juice, powdered extract 8:1 (leaf) | 50 Milligrams | * |
|
| Spirulina algae powdered (Spirulina platensis) | 50 Milligrams | * |
|
| Wheat Grass Juice Powdered Extract (Triticum aestivum)(leaf) | 50 Milligrams | * |
|
| Black Cohosh, powdered extract 6:1 (root & rhizome) | 40 Milligrams | * |
|
| 27Deoxyactein | 1 Milligrams | * |
|
| Citrus Bioflavonoids | 100 Milligrams | * |
|
| Lutein (from Marigold flowers, Tagetes erecta) | 1 Milligrams | * |
|
*Daily value not established.