15% off Retail price: $51.90 Vitacost price: $44.12
15% off Retail price: $26.95 Vitacost price: $22.91
15% off Retail price: $18.50 Vitacost price: $15.73
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
A complete multi-vitamin and mineral in a delicious natural pineapple flavor for those who have difficulty swallowing tablets.
![]() |
![]() |
A complete multi-vitamin and mineral in a delicious natural pineapple flavor for those who have difficulty swallowing tablets.
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1% |
| Sugars | 2 g | |
| Vitamin A (as beta carotene) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 150 mg | 250% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Thiamin (vitamin B1) (as thiamine HCl) | 15 mg | 1,000% |
| Riboflavin (vitamin B2) | 15 mg | 882% |
| Niacin (as niacinamide) | 25 mg | 125% |
| Vitamin B6 (as pyridoxine HCl) | 15 mg | 750% |
| Folate (as folic acid) | 100 mcg | 25% |
| Vitamin B12 (as cyanocobalamin) | 15 mcg | 250% |
| Biotin | 20 mcg | 7% |
| Pantothenic Acid (as calcium pantothenate) | 20 mg | 200% |
| Calcium (as gluconate) | 10 mg | 1% |
| Iron (as gluconate) | 5 mg | 28% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as gluconate) | 0.145 mg | 0% |
| Zinc (as gluconate) | 0.0325 mg | 2% |
| Copper (as gluconate) | 0.05 mg | 3% |
| Manganese (as gluconate) | 0.017 mg | 1% |
| Lecithin (from soy) | 25 mg | * |
| Choline (as bitartrate) | 5 mg | * |
| Hesperidin (from Citrus limon exocarp) | 5 mg | * |
| Betaine HCl (from beet molasses) | 5 mg | * |
| Rutin (from Sophora japonica leaf) | 2.5 mg | * |
| Bioflavonoids (from Citrus limon exocarp) | 2.5 mg | * |
| PABA (para-aminobenzoic acid) | 2.5 mg | * |
| Inositol | 2.5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|