|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Sugars | 1 g | |
| Acai (Euterpe oleracea fruit) (standardized 20% [27 mg] polyphenols) | 135 mg | * |
| Goji (Lycium barbarum fruit) (standardized minimum 50% [67.5 mg] polysaccharides) | 135 mg | * |
| Pomegranate (Punica granatum fruit) (standardized minimum 40% [36 mg] ellagic acid) | 90 mg | * |
| Mangosteen (Garcinia mangostana L. fruit) (standardized 20% [9 mg] a-mangostin, 55% [24.75 mg] flavonoids) | 45 mg | * |
| Noni (Morinda citrifolia fruit) (standardized 10% [4.5 mg] polysaccharides) | 45 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|