|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | <1% |
| Sugars | 3 g | * |
| Bromelain (from pineapple fruit) (48 gelatin digesting units) | 80 mg | * |
| Papain (from papaya fruit) | 70 mg | * |
| Apple Pectin | 60 mg | * |
| Apple Cider Vinegar | 25 mg | * |
| Amylase (from brown rice fermentation) | 20 mg | * |
| Lipase (from brown rice fermentation) | 20 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|