Nature's Plus Ultra Source of Life® Liquid with Lutein Mango Pineapple -- 30 fl oz |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Carbohydrate | 13 g | 4% |
| Sugars | 10 g | * |
| Vitamin A (as palmitate) | 10000 IU | 200% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1,667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 1,667% |
| Riboflavin (vitamin-B2) | 25 mg | 1,471% |
| Niacin (as niacinamide) | 40 mg | 200% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
| Calcium (as citrate complex) | 50 mg | 5% |
| Iron (as amino complex) | 4.5 mg | 25% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as citrate complex) | 100 mg | 25% |
| Zinc (as gluconate) | 15 mg | 100% |
| Selenium (as selenomethionine aminoate complex) | 25 mcg | 36% |
| Copper (as aminoate complex | 0.5 mg | 25% |
| Manganese (as gluconate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 20 mcg | 17% |
| Potassium (as citrate, iodide) | 50 mg | 1% |
| Inositol | 30 mg | * |
| Choline (as bitartrate) | 13 mg | * |
| Lutein (active carotenoid from marigold flower extract) | 3 mg | * |
Shake Well. As dietary supplement, take two tablespoons or one capful (about 30 ml) once daily. Enjoy it straight from the bottle or mix with a favorite beverage.
Keep tightly closed. Refrigerate after opening.
Do not take with sulfonamide since PABA interferes with the activity of the drug.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.