| Amount Per Serving | % Daily Value |
|
| Colon Clear | 0 | |
|
| Calcium (as carbonate) | 196 Milligrams | 20% |
|
| Proprietary Blend Cascara Segrada (bark), Fennel (seed), Psyllium (seed husk), Ginger (root), Acacia, Gum (flower), Alfalfa (leaf), Apple Pectin, (fruit), Apple Powder (fruit) Barley Rice (fiber), Beet (root), Glucomannan, Gum Karaya (stem), Lemon Peel (fruit), Mint (leaf), Oat Bran (seed kernal), Red Raspberry (leaf), Slippery, Elm (bark), Lactobacillus Acidophilus, Chlorella (leaf) guar Gum (leaf), Fiber Fortification | 1115 Milligrams | |
|
| Calories | 25 | |
|
| Total Carbohydrate | 5 gr | 1% |
|
| Dietary Fiber | 4 gr | 10% |
|
| Proprietary Blend alfa (leaf), Beet (root), Lecithin, Phosphatidycholine, Licorice extract (root), Cayenne (fruit), Bioperine, Black Pepper extract (fruit) | 7 gr | |
|
| Dehydrated Green Beet Juice (leaf) | 200 Milligrams | * |
|
| Artichoke extract leaf (cynara scolymus) | 120 Milligrams | * |
|
| Dandelion extract (root) | 100 Milligrams | * |
|
| Milk Thistle Extract (seed) | 100 Milligrams | * |
|
| Turmeric Extract (rhizome) | 80 Milligrams | * |
|
| Barberry extract (root bark) | 70 Milligrams | * |
|
| Boldo extract (leaf) | 70 Milligrams | * |
|
| Fringetree (bark) | 60 Milligrams | * |
|
| Greater Celandine extract (aeril) | 60 Milligrams | * |
|
| Phyllanthus amarus extract (aeril) | 45 Milligrams | * |
|
| Picrorizka kurroa extract (root) | 45 Milligrams | * |
|
| Schisandra extract (fruit) | 45 Milligrams | * |
|
| Dandelion (root) | 40 Milligrams | * |
|
| Milk Thistle (seed) | 40 Milligrams | * |
|
| Proprietary Blend Phosphatidycholine, Licorice extract (root), Cayenne (fruit), Bioperine, Black Pepper extract (fruit), Appetite Control | 425 Milligrams | |
|
| Magnesium (as magnesium asparate) | 17 Milligrams | 4% |
|
| Potassium (as citrate and aspartate) | 85 Milligrams | 3% |
|
| Garcinia cambogia extract (fruit) | 400 Milligrams | * |
|
| Proprietary Herbal Blend Triphala (fruit), Cascara Sagrada (bark), Glucosamine (N-Acetyl glucosamine), Borage Oil (seed), Phenylalanine (L-phenylalanine HCL), Tyrosine (L-tyrosine HCL), Chickweed (ariel), Dandelion (root), Echinacea angustifolia (root), Astragalus membranaceous (root), Uva Ursi (leaf), Parsley (seed), Horsetai (leaf), Corn Silk, Atactylodes, macrocephala (root), Super Nutrition | 880 Milligrams | * |
|
| Calories | 10 | |
|
| Total Carbohydrates | 1.5 gr | 1% |
|
| Dietary Fiber | 0.8 gr | 3% |
|
| Vitamin A | 445 International Unit | 9% |
|
| Calcium | 200 Milligrams | 20% |
|
| Iron | 2 Milligrams | 10% |
|
| Sodium | 38 Milligrams | 2% |
|
| Proprietary Superfood Blend Shattered Cell Wall Chlorella (leaf), Hawaiian lue Green Algae (leaf), Barley Grass powder (leaf), Wheat grass powder (leaf), Alfalfapowder extract (leaf) Spinach powder (leaf) | 1.5 gr | |
|
| Proprietary Herbal Blend Green Papaya powder (seed), Siberian Eleuthero powder (root), Lecithin, Bromelain, Rosehips powder, ginkgo biloba extract (leaf), Pacific Kelp (leaf) Cayenne powder (fruit) Peppermint powder (leaf), Broccoli powder (aerial), Brussels Sprouts powder (aerial), Cabbage powder (leaf), Cauiliflower powder (aerial), Kale powder (leaf), Turnip greens powder (leaf), Co-Enzyme Q-10 | 630 Milligrams | |
|
*Daily value not established.