| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Retinyl Acetate and 60% Beta Carotene) | 3000 IU | 60% |
|
| Vitamin C (as Ascorbic Acid) | 75 Milligrams | 125% |
|
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (as D-alpha Tocopherol) | 30 IU | 100% |
|
| Thiamin (as Thiamin Mononitrate) | 1.5 Milligrams | 100% |
|
| Riboflavin | 1.7 Milligrams | 100% |
|
| Niacin (as Niacinamide) | 20 Milligrams | 100% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 Milligrams | 100% |
|
| Folic Acid | 400 micrgrams | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 6 micrgrams | 100% |
|
| Biotin | 300 micrgrams | 100% |
|
| Pantothenic Acid (as D-calcium Pantothenate) | 10 Milligrams | 100% |
|
| Calcium (as Calcium Citrate) | 100 Milligrams | 10% |
|
| Magnesium (as Magnesium Amino Acid Chelate) | 34 Milligrams | 8% |
|
| Zinc (as Zinc Oxide) | 15 Milligrams | 100% |
|
| Selenium (as Selenomethionine) | 70 micrgrams | 100% |
|
| Copper (as Copper Amino Acid Chelate) | 1.3 Milligrams | 65% |
|
| Manganese (as Manganese Ascorbate) | 2 Milligrams | 100% |
|
| Chromium (as Chromium Polynicotinate) | 120 micrgrams | 100% |
|
| Molybdenum (as Molybdenum Amino acid Chelate) | 75 micrgrams | 100% |
|
| Boron (as Boron Citrate) | 1 Milligrams | * |
|
| Crucial Oil Complex (Flax Seed Oil, Evening Primrose oil (seed) | 1160 Milligrams | * |
|
| Antioxidant Blend Green tea extract (50% polyphenols)(leaf), Grape seed extract (95% polyphenols), Resveratrol | 50 Milligrams | * |
|
| Fruit and Vegetable Blend Alfalfa powder (leaf), Asparagus powder (aerial), Beet powder (root), Blueberry (Vaccinium angustifolium) powder (fruit), Broccoli powder (aerial), Brussels Sprouts (Brassica oleracea var. gemmifera) powder (aerial), Cabbage (Brassica oleracea var. capitata) powder (aerial), Carrot (Daucus carota ssp. sativus) powder (root), Collards powder (aerial), Garlic powder (bulb), Ginger extract (4:1)(root), Grape powder (fruit), Grapefruit powder (fruit), Kelp (Laminaria spp.) powder, Lemon powder (fruit), Onion powder (bulb), Papaya powder (fruit), Pineapple powder (fruit), Spinach powder (leaf), Tomato powder (fruit) | 50 Milligrams | * |
|
| Immuno Support Blend Cat’s Claw powder (bark), Garlic powder (bulb) | 50 Milligrams | * |
|
| Amino Acid Blend L-Histidine Hydrochloride, L-Isoleucine, L-Leucine, L-Lysine Hydrochloride, L-Methionine, L-Phenylalanine, L-Threonine, L-5-Hydroxytryptophan (5-HTP), L-Valine | 40 Milligrams | * |
|
| Digestive Enzyme Blend Amylase, Cellulase, Lactase, Lipase, Protease | 20 Milligrams | * |
|
| Green Super Food Blend Barley Grass powder, Chlorella powder, Spirulina (Arthrospira platensis) powder | 10 Milligrams | * |
|
| Energy Blend: Asian Ginseng powder (root), American Ginseng powder (root), Montmorillonite (72 Trace Minerals) | 25 Milligrams | * |
|
| Memory & Concentration Blend Ginkgo powder (leaf), Phosphatidylserine | 12 Milligrams | * |
|
| Women's Targeted Blend Milk Thistle powder (seed), Black Cohosh powder (root), Chaste Tree powder (fruit) | 86 Milligrams | * |
|
*Daily value not established.