| Amount Per Serving | % Daily Value |
|
| Calories | 5 | |
|
| Total Carbohydrate | 1 gr | <1%* |
|
| Vitamin A (100% as beta carotene) Providing (typical analysis): | 4000 IU | 80% |
|
| Beta Carotene | 2250 micrograms | |
|
| Gamma Carotene | 2.25 micrograms | |
|
| Trans beta carotene | 2.15 micrograms | |
|
| Beta Zeacarotene | 0.45 micrograms | |
|
| Vitamin C (as calcium ascorbate) | 60 Milligrams | 100% |
|
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha Tocopheryl Succinate) | 15 IU | 50% |
|
| Vitamin K (as phytonadione) | 45 micrograms | 56% |
|
| Thiamin (as thiamin mononitrate) | 850 micrograms | 57% |
|
| Riboflavin (Vitamin B2) | 1 Milligrams | 59% |
|
| Niacin (as niacinamide) | 10 Milligrams | 50% |
|
| Vitamin B6 (as pyrodoxine HCI) | 1.25 Milligrams | 63% |
|
| Folic Acid | 400 micrograms | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 4 micrograms | 67% |
|
| Biotin (as biotin triturate) | 150 micrograms | 50% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 5 Milligrams | 50% |
|
| Calcium (as citrate, carbonate) | 300 Milligrams | 30% |
|
| Iron (as iron gluconate) | 22.5 Milligrams | 125% |
|
| Iodine (from pacific kelp powder) | 75 micrograms | 50% |
|
| Magnesium (as citrate/oxide) | 150 Milligrams | 38% |
|
| Zinc (as amino acid chelate) | 7.5 Milligrams | 50% |
|
| Selenium (as L-Selenomethionine) | 12.5 micrograms | 18% |
|
| Copper (as amino acid chelate) | 1 Milligrams | 50% |
|
| Manganese (as amino acid chelate) | 1 Milligrams | 50% |
|
| Chromium (as polynicotinate) | 25 micrograms | 21% |
|
| Sodium | 5 Milligrams | <1% |
|
| Potassium (as amino acid chelate) | 25 Milligrams | <1% |
|
| DHA (docosahexaenoic acid (tuna, soy)) | 25 Milligrams | * |
|
| Peppermint Oil | 43 Milligrams | * |
|
| Red Raspberry Leaf | 25 Milligrams | * |
|
| Dandelion (root) | 25 Milligrams | * |
|
| Nettle (leaf) | 25 Milligrams | * |
|
| Peppermint (leaf) | 25 Milligrams | * |
|
| Diatomaceous Plant | 5 Milligrams | * |
|
| Inositol | 5 Milligrams | * |
|
| Choline (as choline bitartrate) | 2 Milligrams | ** |
|
| PABA (para aminobenzoic acid) | 1 Milligrams | * |
|
* **Daily value not established.