| Amount Per Serving | % Daily Value |
|
| Vitamin A (retinol palmitate and 67% as beta carotene) | 22500 IU | 450% |
|
| Vitamin C (Ascorbic Acid/Calcium Ascorbate) | 500 Milligrams | 833% |
|
| Vitamin D (Cholecalciferol) | 400 International Unit | 100% |
|
| Thiamine HCl (Vitamin B1) | 100 Milligrams | 6,667% |
|
| Riboflavin (Vitamin B2) | 125 Milligrams | 7,353% |
|
| Niacin (niacinamide/nicotinic acid) | 125 Milligrams | 625% |
|
| Vitamin B6 (pyridoxine HCl) | 100 Milligrams | 5,000% |
|
| Folic Acid (Folacin) | 400 micrgrams | 100% |
|
| Vitamin B12 (Cyanocobalamin) | 500 micrgrams | 8,333% |
|
| Biotin ( boitin triturate) | 300 micrgrams | 100% |
|
| Pantothenic Acid (D-Calcium Pantothenate) | 150 Milligrams | 1,500% |
|
| Calcium (Ascorbate, Citrate, Malate, Carbonate) | 100 Milligrams | 10% |
|
| Magnesium (Citrate, Oxide) | 50 Milligrams | 13% |
|
| Zinc (Citrate) | 15 Milligrams | 100% |
|
| Selenium (L-Selenomethionine) | 200 micrgrams | 286% |
|
| Copper (Citrate) | 500 micrgrams | 25% |
|
| Manganese (Citrate) | 5 Milligrams | 250% |
|
| Chromium (Polynicotinate) | 200 micrgrams | 167% |
|
| Choline (Bitartrate) | 100 Milligrams | * |
|
| Inositol | 100 Milligrams | * |
|
| Rutin | 50 Milligrams | * |
|
| Hesperedin | 25 Milligrams | * |
|
| Vitamin E (d-alpha tocopheryl) | 400 International Unit | 1,333% |
|
| Potassium (aspartate) | 45 Milligrams | 1% |
|
*Daily value not established.