| Amount Per Serving | % Daily Value |
|
| Total Carbohydrate | 1 g | <1%+ |
|
| Vitamin A (As Retinol Palmitate And 67% As Beta Carotene) | 22500 IU | 450% |
|
| Vitamin C (As Ascorbic Acid/Calcium Ascorbate) | 500 mg | 833% |
|
| Vitamin D (As Cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (As D-Alpha Tocopheryl) | 400 IU | 133% |
|
| Thiamin (As Thiamin HCL) | 100 mg | 666% |
|
| Riboflavin (Vitamin B2) | 125 mg | 7,353% |
|
| Niacin (As Niacinamide/Nicotinic Acid) | 125 mg | 625% |
|
| Vitamin B6 (As Pyridoxine HCL) | 100 mg | 5,000% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (As Cyanocobalamin) | 500 mcg | 8,333% |
|
| Biotin (As Biotin Triturate) | 300 mcg | 100% |
|
| Pantothenic Acid (As D-Calcium Pantothenate) | 150 mg | 1,500% |
|
| Calcium (As Carbonate/Ascorbate/Citrate/Malate) | 100 mg | 10% |
|
| Magnesium (As Oxide/Citrate) | 50 mg | 13% |
|
| Zinc (As Zinc Citrate) | 15 mg | 100% |
|
| Selenium (As I-Selenomethionine) | 200 mcg | 286% |
|
| Copper (As Copper Citrate) | 500 mcg | 25% |
|
| Manganese (As Manganese Citrate) | 5 mg | 250% |
|
| Chromium (As Polynicotinate) | 200 mcg | 167% |
|
| Potassium (As Aspartate) | 45 mg | 1% |
|
| Bioflavonoid Complex (From Citrus Fruits) | 100 mg | ** |
|
| Choline (As Choline Bitartrate) | 100 mg | ** |
|
| Inositol | 100 mg | ** |
|
| Rutin | 50 mg | ** |
|
| Hesperedin | 25 mg | ** |
|
**Daily value not established.