| Amount Per Serving | % Daily Value |
|
| Vitamin A (as retinol palmitate and 91% as beta carotene) | 8250 IU2 | 165% |
|
| Vitamin C (as calcium ascorbate) | 100 milligrams | 167% |
|
| Vitamin D (as cholecalciferol) | 200 IU2 | 50% |
|
| Vitamin E (as d-alpha tocopheryl) | 100 IU2 | 333% |
|
| Vitamin K (as phytonadione) | 30 mcg | 38% |
|
| Thiamin (as thiamin HCl) | 5 milligrams | 333% |
|
| Riboflavin (Vitamin B2) | 5 milligrams | 294% |
|
| Niacin (as niacinamide) | 15 milligrams | 75% |
|
| Vitamin B6 (as pridoxine HCl) | 25 milligrams | 1,250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin triturate) | 25 mcg | 417% |
|
| Biotin (as biotin triturate) | 50 mcg | 17% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 25 milligrams | 250% |
|
| Calcium (as carbonate/citrate) | 250 milligrams | 25% |
|
| Iron ( as iron gluconate) | 9 milligrams | 50% |
|
| Iodine (from pacific kelp powder) | 25 mcg | 17% |
|
| Magnesium (as aspartate, oxide) | 125 milligrams | 31% |
|
| Zinc (as amino acid chelate) | 10 milligrams | 67% |
|
| Selenium (as selenium monomenthionine) | 50 mcg | 71% |
|
| Copper (as amino acid chelate) | 1 milligrams | 50% |
|
| Manganese (as aspartate) | 5 milligrams | 250% |
|
| Chromium (as polynicotinate) | 100 mcg | 83% |
|
| Molybdenum (as molybdenum triturate) | 50 mcg | 67% |
|
| Potassium (as gluconate/chloride) | 45 milligrams | 1% |
|
| Boron (as amino acid chelate) | 750 mcg | * |
|
*Daily value not established.