


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
Award winning taste. Congratulations, you have chosen
12307-DF01OM
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Calories from Fat | 15 | |
| Total Fat | 2 grams | 3% |
| Saturated Fat | 1 gram | 5% |
| Cholesterol | 45 mg | 15% |
| Total Carbohydrates | 2 grams | 1% |
| Dietary Fiber | 0 grams | 0% |
| Sugars | 2 grams | * |
| Protein | 18 gm | 36% |
| Vitamin B-1 (as Thiamine) | 1.3 mg | 87% |
| Vitamin B-2 (as Riboflavin) | 1.53 mg | 90% |
| Vitamin B6 (as Pyridoxine) | 1.75 mg | 88& |
| Vitamin B-12 | 2.1 mcg | 35% |
| Pantothenic Acid (as Ca pantothenate) | 7.75 mg | 78% |
| Calcium | 240 mg | 24% |
| Phosphorous | 140 mg | 14% |
| Magnesium (as Mg aspartate, oxide) | 100 mg | 25% |
| Zinc (as Zn aspartate) | 5 mg | 33% |
| Sodium | 80 mg | 3% |
| Potassium | 160 mg | 5% |
Add 1-3 scoops to 3-10 oz water, milk juice, yogurt or your favorite recipe. Stir until dispersed. Drink immediately. Add more or less liquid as you like.
For best results
-Upon rising - 1-3 scoops
-Immediately after workout - 1-3 scoops
-Before bed - 1-3 scoops
Use this product as a food supplement only. Do not use for weight reduction.