|
|
4 Capsules Contain:
![]() |
![]() |
4 Capsules Contain:
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Sodium (as bound to Chondroitin Sulfate) | 75 mg | 3% |
| Total Carbohydrates | 2 g | 1% |
| Sugars | 1 g | * |
| Protein Less than | 1 g | 2% |
| High Purity FCHG49 Glucosamine HCI 99% | 1500 mg | * |
| TRH 1221® Sodium Chondroitin Sulfate (Contains approximately 8% moisture) | 800 mg | * |
| ASU Blend | 400 mg | * |
| Avocado /Soybean Unsaponifiables (ASU) Powder | * | |
| Green Tea Leaf Extract (in a soy phosphatidylcholine complex) | * | |
Some ingredients in this product are manufactured in a facility that also handles soy, wheat, and/or milk.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|