| Amount Per Serving | % Daily Value |
|
| Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 6000 IU | 120% |
|
| Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
|
| Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
|
| Vitamin E (as D alpha Tocopherol from Mixed Tocopherols and Tocotrienol Complex Tocomin) | 8 IU | 27% |
|
| Mixed Tocopherols | 50 mg | |
|
| Total Tocotrienols (as Tocotrienol Complex (Tocomin) | 10 mg | |
|
| Thiamin (as Thiamin Hydroxchloride) | 10 mg | 667% |
|
| Riboflavin | 12.5 mg | 735% |
|
| Niacin (83% as Niacinamide) | 30 mg | 150% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 750% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 | 25 mcg | 417% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
|
| Calcium (as Calcium Cutrate) | 50 mg | 5% |
|
| Iodine (as Potassium Iodide) | 10 mcg | 7% |
|
| Magnesium (as Magnesium Citrate) | 125 mg | 31% |
|
| Zinc (as Zinc Citrate) | 25 mg | 167% |
|
| Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 mcg | 143% |
|
| Copper (as Copper Sebacate) | 1.5 mg | 75% |
|
| Manganese (as Manganese Citrate) | 5 mg | 250% |
|
| Chromium (as ChromeMate) | 100 mcg | 83% |
|
| Molybdenum (as Sodium Molybdate) | 60 mcg | 80% |
|
| Potassium (as Potassium Chloride) | 49.5 mg | 1% |
|
| Boron (as Boron Citrate) | 300 mcg | * |
|
| N-Acety-L-Cysteine | 100 mg | * |
|
| Glycine | 25 mg | * |
|
| L-Methionine | 100 mg | * |
|
| Taurine | 250 mg | * |
|
| Glutamic Acid | 25 mg | * |
|
| Lutein | 5 mg | * |
|
| Zeaxanthin | 250 mcg | * |
|
| Quercetin | 150 mg | * |
|
| Horsetail (Equisetum arvense) Extract | 5 mg | * |
|
| Ginkgo biloba Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | * |
|
| Bilberry Extract (standardized to 25%) | 0 | |
|
| Antocyanosides | 20 mg | * |
|
| Alpha-Lipoic Acid | 75 mg | * |
|
| Lycopene | 2.5 mg | * |
|
*Daily value not established.