|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 4 g | * |
| Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 100% |
| Choline (as choline bitartrate) | 40 mcg | * |
| Inositol | 4 mcg | * |
| Vitamin A (as retinyl palmitate) | 2500 IU | 50% |
| Vitamin C (as ascorbic acid) | 30 mg | 50% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d alpha tocopheryl acetate) | 15 IU | 50% |
| Vitamin B6 (Pyridoxine HCL) | 2 mg | 100% |
| Folate (as folic acid) | 40 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|