|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrates | 4 g | 1% |
| Sugars | 3 g | |
| Vitamin A (as retinyl palmitate) | 2500 IU | 50% |
| Vitamin C (as ascorbic acid) | 18 mg | 45% |
| Vitamin D3 | 60 IU | 15% |
| Vitamin E (as d-alpha tocopheryl acetate) | 15 IU | 50% |
| Vitamin B6 (as pyridoxine HCl) | 0.7 mg | 35% |
| Folate (as folic acid) | 240 mcg | 60% |
| Vitamin B12 (as cyanocobalamin) | 4 mcg | 67% |
| Biotin | 60 mcg | 20% |
| Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 50% |
| Iodine (from potassium iodide) | 37 mcg | 25% |
| Zinc (as zinc citrate) | 2.2 mg | 15% |
| Choline (as choline citrate) | 10 mcg | * |
| Inositol | 10 mcg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|