|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Glucosamine HCl | 750 mg | * |
| Methylsulfonylmethane (MSM) | 400 mg | * |
| Chondroitin Sulfate | 400 mg | * |
| Ascorbic Acid (Stay-C® Brand)) | 100 mg | * |
| N,N-Dimethylglycine HCl (DMG) | 100 mg | * |
| Eicosapentaenoic Acid [EPA] | 18 mg | * |
| Docosahexaenoic Acid (DHA) | 12 mg | * |
| Manganese (Mn Proteinate) | 5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|