|
|
![]() |
|
& Click to Zoom |
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Sodium | 10 mg | < 1% |
| Dietary Fiber | 1 g | * |
| Sugar | 1 g | * |
| Calcium | 84 mg | 8% |
| Proprietary Blend Dong Quai Root, Bai-Zhu Atractylodes Rhizome, Codonopsis Root, Asian Ginseng Root, Fo-Ti Root, Licorice Root, Astragalus Root, Eleuthero Root, Tienchi Ginseng Root, American Ginseng Root, Ginger Root, Eleuthero Root Extract (5:1), Poria Sclerotium, Asian Ginseng Root Extract (3:1). | 3 g | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|