


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Cholesterol | 0 mg | 0% |
| Sodium | 90 mg | 4% |
| Potassium | 200 mg | 6% |
| Total Carbohydrate | 45 g | 15% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 20 g | * |
| Other Carbohydrate | 22 g | * |
| Protein | 9 g | 18% |
| Vitamin A | 0% | |
| Vitamin C | 100% | |
| Calcium | 30% | |
| Iron | 35% | |
| Vitamin E | 100% | |
| Thiamin | 100% | |
| Riboflavin | 100% | |
| Niacin | 100% | |
| Vitamin B6 | 100% | |
| Folate | 100% | |
| Vitamin B12 | 100% | |
| Biotin | 100% | |
| Pantothenic Acid | 100% | |
| Phosphorus | 35% | |
| Magnesium | 35% | |
| Zinc | 35% | |
| Copper | 35% | |
| Chromium | 20% | |
Made on equipment that also processes peanuts, nuts and soy.
|
|