| Amount Per Serving | % Daily Value |
|
| Betatene | 158 mg | * |
|
| Providing | 0 | |
|
| Vitamin A (as Alpha-Carotene & 98% Beta-Carotene) | 12500 I.U | 250% |
|
| Lutein | 49 mcg | * |
|
| Zeaxanthin | 49 mcg | * |
|
| Cryptoxanthin | 98 mcg | * |
|
| Vitamin C (as Ascorbic Acid & Ascorbyl Palmitate ) | 125 mg | 208% |
|
| Vitamin D (as Ergocalciferol) | 100 I.U | 25% |
|
| Vitamin E (as Mixed Tocopherols) | 200 I.U | 667% |
|
| Thiamine (Vitamin B1) | 25 mg | 1667% |
|
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
|
| Niacinamide (Vitamin B3) | 25 mg | 125% |
|
| Vitamin B6 (as Pyridoxine HCL) | 25 mg | 1250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as Methylcobalamin) | 500 mcg | 8333% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (as D-Calcium Pantothenate) | 50 mg | 500% |
|
| Calcium (as Calcium Citrate & Bisglycinate) | 100 mg | 10% |
|
| Iodine (as Potassium Iodide) | 38 mcg | 25% |
|
| Magnesium (as Magnesium Citrate, Aspartate, Alpha-letoglutonate & Oxide) | 200 mg | 50% |
|
| Zinc (as Zinc Glycinate) | 8 mg | 53% |
|
| Selenium (as L-Selenomethionine) | 100 mcg | 143% |
|
| Copper (as Copper Gluconate) | 1 mg | 50% |
|
| Manganese (as Manganese Gluconate) | 3 mg | 150% |
|
| Chromium (as Chromium Picolinate) | 100 mcg | 83% |
|
| Molybdenum (as Natural Molybdic Acid) | 38 mcg | 51% |
|
| Potassium (as Potassium Aspartate, Alpha Ketoglutarate & Citrate) | 50 mg | 1% |
|
| Alpha Lipoic Acid | 50 mg | * |
|
| L-Carnitine Tartrate | 40 mg | * |
|
| Choline Bitartrate | 40 mg | * |
|
| Inositol | 40 mg | * |
|
| Quercetin | 40 mg | * |
|
| Grapeseed extract 95% | 15 mg | * |
|
| CoQ10 (Idebenone) | 15 mg | * |
|
| PABA (Para Aminobenzoic Acid) | 5 mg | * |
|
| Lycopene | 3 mg | * |
|
| Boron | 1 mg | * |
|
| Soy Life | 1050 mg | * |
|
| Genistein-Rich Soy Bean Concentrate Yielding: | 0 | |
|
| Daidzein | 17 mg | * |
|
| Glycitein | 10 mg | * |
|
| Genistein | 4 mg | * |
|
| Total Isoflavones | 31 mg | * |
|
| Black Cohosh (Cimicifuga racemosa) Root Extract Standardized to 2.5% Triterpene | 160 mg | * |
|
| Vitex Berry (Vitex angus-castus) Extract | 100 mg | * |
|
| L-Taurine | 98 mg | * |
|
| Dong Quai (Angelica sinensis) Root Extract | 50 mg | * |
|
| Milk Thistle (Silybum marianum) Seed Extract (yielding 30 mg Silymarin) | 42 mg | * |
|
| Wild Yam (Dioscorea villosa) Extract (Standardized to 6% total Saponins) | 40 mg | * |
|
| Sage Leaf (Salvia officinalis) Extract | 25 mg | * |
|
| Gingko Biloba 50:1 Standardized Extract | 25 mg | * |
|
| Vervain (Verbena officionalis) Leaf Extract | 15 mg | * |
|
| Astragalus (Astragalus membranaceus) Root | 15 mg | * |
|
| Motherwort (Leonurus cardiaca) Leaf Extract | 15 mg | * |
|
| Licorice (Glycyrrhiza glabra) Root | 10 mcg | * |
|
| Hesperedin | 100 mcg | * |
|
*Daily value not established.