| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Natural Mixed Carotenoids) | 5000 International Unit | 100% |
|
| Vitamin C (Ascorbic Acid) | 200 Milligrams | 333% |
|
| Vitamin D2 (Ergocalciferol) | 400 International Unit | 100% |
|
| Vitamin E (d-alpha Tocopheryl Succinate) | 60 International Unit | 200% |
|
| Vitamin K (Phytonadione) | 50 micrgrams | 63% |
|
| Thiamin (Vitamin B-1) | 30 Milligrams | 2000% |
|
| Riboflavin (Vitamin B-2) | 25 Milligrams | 1471% |
|
| Niacinamide (Vitamin B-3) | 30 Milligrams | 150% |
|
| Pyridoxine (Vitamin B-6) | 25 Milligrams | 1250% |
|
| Folic Acid | 800 micrgrams | 200% |
|
| Cyanocobalamin (Vitamin B-12) | 100 micrgrams | 1667% |
|
| Biotin | 300 micrgrams | 100% |
|
| Pantothenic Acid (Vitamin B-5) | 30 Milligrams | 300% |
|
| Calcium (Carbonate, Citrate-Malate) | 100 Milligrams | 10% |
|
| Iodine (from Kelp) | 150 micrgrams | 100% |
|
| Magnesium (Oxide) | 50 Milligrams | 13% |
|
| Zinc (citrate) | 10 Milligrams | 67% |
|
| Selenium (Selenomethionine, Amino Acid Chelate) | 200 micrgrams | 286% |
|
| Copper (Amino Acid Chelate) | 1 Milligrams | 50% |
|
| Manganese (Citrate) | 5 Milligrams | 250% |
|
| Chromium (Amino Nicotinate) | 250 micrgrams | 208% |
|
| Molybdenum (Amino Acid Chelate) | 75 micrgrams | 100% |
|
| Citrus Bioflavonoids | 25 Milligrams | * |
|
| Boron (Glycinate) | 1 Milligrams | * |
|
| Choline (Bitartrate) | 30 Milligrams | * |
|
| Natural Mixed Carotenoids | 39 Milligrams | * |
|
| Yielding: Beta-Carotene | 3 Milligrams | * |
|
| Gamma-Carotene | 30 micrgrams | * |
|
| Citraxanthin | 15 micrgrams | * |
|
| Beta-Zeacarotene | 6 micrgrams | * |
|
| Other Carotenoids | 30 micrgrams | * |
|
| Superfood Energy Complex | 0 | |
|
| Spirulina | 125 Milligrams | * |
|
| Kelp Powder (Atlantic) | 30 Milligrams | * |
|
| Ginkgo [leaf] 50:1 Extract (standardized 24/6) (equivalent to 3,000 mg HPE) | 60 Milligrams | * |
|
| American Ginseng [root] | 0 | |
|
| 4:1 Extract (equivalent to 200 mg HPE) | 50 Milligrams | * |
|
| Gentle Digestive Blend | 0 | |
|
| Protease | 664 HUT | * |
|
| Amylase | 226 D.U | * |
|
| Lipase | 2 L U | * |
|
| Cellulase | 3 CU | * |
|
| Betaine HCl | 10 Milligrams | * |
|
*Daily value not established.