| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene from Dunaliella salina | 10000 IU | 200% |
|
| Phyto-Nutrient-Rich Foods | 0 | |
|
| Dunaliella (Sea Vegatable) | 104 mg | * |
|
| Yielding Mixed Carotenoids | 0 | |
|
| Beta Carotene | 100 mg | * |
|
| Alpha Carotene | 3 mg | * |
|
| Cryptoxanthin | 760 mcg | * |
|
| Zeaxanthin | 640 mcg | * |
|
| Lutein | 480 mcg | * |
|
| Broccoli Extract | 250 mg | * |
|
| Yielding Sulforaphane | 250 mcg | * |
|
| Garlic Powder Extract | 714 mg | * |
|
| Yielding Allicin | 5.6 mg | * |
|
| Yielding Organosulfurs | 4.4 mg | * |
|
| Soy Extract (non-GMO**, standardized to 2.5% Isoflavones) | 660 mg | * |
|
| Yielding Isoflavones | 16.5 mg | * |
|
| Soy Sprouts (organic) | 160 mg | * |
|
| Tomato Extract (standardized to 5% Lycopene) | 140 mg | * |
|
| Yielding Lycopene | 7 mg | * |
|
| Tissue-Specific Protection Blend (equivalent to 1,737 mg of herbal powder) Standardized Aztec | 0 | |
|
| Marigold (flower) | 39 mg | * |
|
| Yielding Lutein | 2 mg | * |
|
| standardized Green Tea | 0 | |
|
| 5:1 Extract | 30 mg | * |
|
| Polyphenols | 12 mg | * |
|
| Yielding Epigallocatechin Gallate | 4.8 mg | |
|
| Standardized Ginkgo (leaf) | 0 | |
|
| 50:1 Extract | 6 mg | * |
|
| Herbs 4 Life Complex | 0 | |
|
| Yielding Flavone Glycosides | 1.4 mg | * |
|
| Yielding Terpene Lactones | 360 mcg | * |
|
| Standardized Grape (seed) | 0 | |
|
| 100:1 Extract | 6 mg | * |
|
| Yielding Anthocyanidin | 1.5 mg | * |
|
| Standardized Bilberry (fruit) | 0 | |
|
| 100:1 Extract | 6 mg | * |
|
| Yielding Anthocyanidin | 1.5 mg | * |
|
| Standardized Hawthorn (flower and leaf) 4:1 Extract | 6 mg | * |
|
| Yielding Vitexin | 100 mcg | * |
|
| Standardized Turmeric (root) 4:1 Extract | 6 mg | * |
|
| Yielding Curcumin | 420 mcg | * |
|
| 4:1 Vegetable Juice Complex (equivalent to 7,040 mg of vegetable powder) Alfalfa, Kamut, Barley Grass, Oat Grass, Stinging Nettle (leaf), Kale, Broccoli, Cabbage, Parsley | 0 | |
|
| Plant-Source Digestive Enzymes | 0 | |
|
| Amylase | 1200 DU | * |
|
| Glucoamylase | 3 AGU | * |
|
| Lipase | 24 LU | * |
|
| Protease | 3000 HUT | * |
|
| Invertase | 40 SU | * |
|
| Malt Diastase | 97 DP | * |
|
| Cellulase | 80 CU | * |
|
| Bromelain | 15920 PU | * |
|
| Lactase | 40 ALU | * |
|
| Papain | 15548 PU | * |
|
*Daily value not established.