| Amount Per Serving | % Daily Value |
|
| Vitamin A (50% Beta-Carotene, 50% Palmitate) | 5000 International Unit | 100% |
|
| Vitamin C (Ascorbic Acid) | 120 Milligrams | 200% |
|
| Vitamin D3 (Cholecalciferol) | 800 | 100% |
|
| Vitamin E (d-alpha Tocopheryl Succinate) | 100 International Unit | 333% |
|
| Vitamin K (Phytonadione) | 100 micrgrams | 125% |
|
| Thiamin (Vitamin B-1) | 25 Milligrams | 1667% |
|
| Riboflavin (Vitamin B-2) | 25 Milligrams | 1471% |
|
| Niacinamide (Vitamin B-3) | 25 Milligrams | 125% |
|
| Pyridoxine HCl (Vitamin B-6) | 25 Milligrams | 1250% |
|
| Folic Acid | 800 micrgrams | 200% |
|
| Cyanocobalamin (Vitamin B-12) | 25 micrgrams | 417% |
|
| Biotin | 150 micrgrams | 50% |
|
| Pantothenic Acid (Vitamin B-5) | 25 Milligrams | 250% |
|
| Magnesium (Oxide) | 25 Milligrams | 6% |
|
| Zinc (Citrate) | 20 Milligrams | 133% |
|
| Selenium (Selenomethionine, Amino Acid Chelate) | 200 micrgrams | 286% |
|
| Copper (Amino Acid Chelate) | 2 Milligrams | 100% |
|
| Manganese (Citrate) | 2 Milligrams | 100% |
|
| Chromium (Amino Nicotinate) | 200 micrgrams | 167% |
|
| Molybdenum (Amino Acid Chelate) | 75 micrgrams | 100% |
|
| OTHER DIETARY INGREDIENTS | 0 | |
|
| Choline (Bitartrate) | 20 Milligrams | * |
|
| Inositol | 20 Milligrams | * |
|
| Citrus Bioflavonoids | 25 Milligrams | * |
|
| Men's Strengthening Blend (equivalent to 200 mg food and herbal powder)Saw Palmetto [berry] 2:1 Extract, Tomato Paste Concentrate, Spirulina | 150 Milligrams | * |
|
| 4:1 Vegetable Juice Complex (equivalent to 40 mg of vegetable powder)Wheat and Gluten-Free: Alfalfa, Kamut® Grass, Barley Grass, Oat Grass, Stinging Nettle [leaf], Kale, Broccoli, Cabbage, Parsley | 10 Milligrams | * |
|
| Digestive Enzyme Support | 0 | |
|
| Protease | 664 HUT | * |
|
| Amylase | 226 D.U | * |
|
| Lipase | 2 LU | * |
|
| Cellulase | 3 CU | * |
|
| Lactobacillus Sporogenes | 25000000 CFU | * |
|
| Betaine HCl | 10 Milligrams | * |
|
*Daily value not established.