| Amount Per Serving | % Daily Value |
|
| Vitamin A (50% Beta-Carotene, 50% Palmitate) | 5000 IU2 | 100% |
|
| Vitamin C (Ascorbic Acid) | 120 milligrams | 200% |
|
| Vitamin D3 (Cholecalciferol) | 400 IU2 | 100% |
|
| Vitamin E (d-alpha Tocopheryl Succinate) | 100 IU2 | 333% |
|
| Vitamin K (Phytonadione) | 100 mcg | 125% |
|
| Thiamin (Vitamin B-1) | 25 milligrams | 1667% |
|
| Riboflavin (Vitamin B-2) | 25 milligrams | 1471% |
|
| Niacinamide (Vitamin B-3) | 25 milligrams | 125% |
|
| Pyridoxine HCl (Vitamin B-6) | 25 milligrams | 1250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Cyanocobalamin (Vitamin B-12) | 25 mcg | 417% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (Vitamin B-5) | 25 milligrams | 250% |
|
| Calcium (Citrate-Malate) | 50 milligrams | 5% |
|
| Magnesium (Oxide) | 25 milligrams | 6% |
|
| Zinc (Citrate) | 20 milligrams | 133% |
|
| Selenium (Selenomethionine, Amino Acid Chelate) | 200 mcg | 286% |
|
| Copper (Amino Acid Chelate) | 2 milligrams | 100% |
|
| Manganese (Citrate) | 2 milligrams | 100% |
|
| Chromium (Amino Nicotinate) | 200 mcg | 167% |
|
| Molybdenum (Amino Acid Chelate) | 75 mcg | 100% |
|
| OTHER DIETARY INGREDIENTS | 0 | |
|
| Choline (Bitartrate) | 20 milligrams | * |
|
| PABA (para-Aminobenzoic Acid) | 25 milligrams | * |
|
| Inositol | 20 milligrams | * |
|
| Citrus Bioflavonoids | 25 milligrams | * |
|
| Men's Strengthening Blend (equivalent to 200 mg food and herbal powder)Saw Palmetto [berry] 2:1 Extract, Tomato Paste Concentrate, Spirulina | 150 milligrams | * |
|
| 4:1 Vegetable Juice Complex (equivalent to 40 mg of vegetable powder)Wheat and Gluten-Free: Alfalfa, Kamut® Grass, Barley Grass, Oat Grass, Stinging Nettle [leaf], Kale, Broccoli, Cabbage, Parsley | 10 milligrams | * |
|
| Digestive Enzyme Support | 0 | |
|
| Protease | 664 HUT | * |
|
| Amylase | 226 DU1 | * |
|
| Lipase | 2 LU1 | * |
|
| Cellulase | 3 CU | * |
|
*Daily value not established.