| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Beta-Carotene) | 10000 IU2 | 200% |
|
| Vitamin C (Magnesium Ascorbate) | 500 milligrams | 833% |
|
| Vitamin D3 (Cholecalciferol) | 400 IU2 | 100% |
|
| Vitamin E (d-alpha Tocopheryl Succinate) | 200 IU2 | 667% |
|
| Vitamin K (phytonadione) | 30 mcg | 37% |
|
| Thiamin (Vitamin B-1) | 30 milligrams | 2000% |
|
| Riboflavin (Vitamin B02) | 35 milligrams | 2050% |
|
| Niacinamide (Vitamin B-3) | 80 milligrams | 400% |
|
| Pyridoxine (Vitamin B-6) | 40 milligrams | 2000% |
|
| Folic Acid | 800 mcg | 200% |
|
| Cyanocobalamin (Vitamin B-12) | 144 mcg | 2400% |
|
| Biotin | 600 mcg | 200% |
|
| Pantothenic Acid (Vitamin B-5) | 80 milligrams | 800% |
|
| Calcium (Carbonate, Citrate-Malate) | 1000 milligrams | 100% |
|
| Iron (Amino Acid Chelate) | 18 milligrams | 100% |
|
| Iodine (from Kelp) | 150 mcg | 100% |
|
| Magnesium (Oxide, Ascorbate) | 500 milligrams | 125% |
|
| Zinc (Amino Acid Chelate) | 15 milligrams | 100% |
|
| Selenium (Selenomethionine) | 60 mcg | 86% |
|
| Copper (Amino Acid Chelate) | 2 milligrams | 100% |
|
| Manganese (Amino Acid Chelate) | 2 milligrams | 100% |
|
| Chromium (Amino Nicotinate) | 50 mcg | 42% |
|
| Molybdenum (Amino Acid Chelate) | 50 mcg | 67% |
|
| Chromium (Polynicotinate) | 50 mcg | 42% |
|
| Potassium (Citrate) | 50 milligrams | 1% |
|
| Boron (Glycinate) | 200 mcg | * |
|
| Choline (Bitartrate) | 40 milligrams | * |
|
| Inositol | 30 milligrams | * |
|
| PABA (para-Aminobenzoic Acid) | 20 milligrams | * |
|
| Octacosanol (from Spinach) | 300 mcg | * |
|
| Citrus Bioflavonoids | 250 milligrams | * |
|
| Rutin | 20 milligrams | * |
|
| L-Tyrosine | 20 milligrams | * |
|
| Hesperedin | 15 milligrams | * |
|
| Plant-Source Digestive Enzymes | 0 | |
|
| Protease | 3607 HUT | * |
|
| Amylase | 282 DU1 | * |
|
| Lipase | 3 LU1 | * |
|
| Cellulase | 3 CU | * |
|
| Balancing & Vitalizing Blend | 0 | |
|
| Superfoods Spirulina, Lemon Juice Powder, Wheat Grass, Barley Grass | 370 milligrams | * |
|
| 4:1 Herbal Extracts (equivalent to 1,580 mg of herbal powder) Vitex (Chaste Tree) [fruit], Dong Quai [root], Bai-Zhu Atractylodes [rhizome], Fo-Ti [root], Chinese Peony [root], Ginger [rhizome], Reishi [mushroom], Horsetail [herb], Cinnamon [bark], Gentian [root], Rosemary [leaf] Oil | 395 milligrams | * |
|
*Daily value not established.