| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Beta-Carotene) | 5000 IU | 100% |
|
| Vitamin C (as Magnesium Ascorbate) | 600 mg | 1,000% |
|
| Vitamin D (as D3 Cholecalciferol) | 1000 IU | 250% |
|
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
|
| Vitamin K (as Phytonadione) | 30 mcg | 37% |
|
| Vitamin B1 (as Thiamin Mononitrate) | 30 mg | 2,000% |
|
| Riboflavin (Vitamin B2) | 35 mg | 2050% |
|
| Niacin (as Niacinamide) | 80 mg | 400% |
|
| Vitamin B6 (as Pyridoxine) | 40 mg | 2000% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B12 (as Cyanocobalamin) | 144 mcg | 2400% |
|
| Biotin | 600 mcg | 200% |
|
| Vitamin B5 (as Calcium Pantothenate) | 80 mg | 800% |
|
| Calcium (as Carbonate, Citrate-Malate) | 1200 mg | 120% |
|
| Iron (as Amino Acid Chelate) | 18 mg | 100% |
|
| Iodine (from Kelp) | 150 mcg | 100% |
|
| Magnesium (as Oxide, Ascorbate) | 500 mg | 125% |
|
| Zinc (as Amino Acid Chelate) | 15 mg | 100% |
|
| Selenium (as Selenomethionine) | 60 mcg | 86% |
|
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
|
| Manganese (as Amino Acid Chelate) | 2 mg | 100% |
|
| Chromium (as Amino Nicotinate) | 200 mcg | 166% |
|
| Molybdenum (as Amino Acid Chelate) | 50 mcg | 67% |
|
| Potassium (as Citrate) | 50 mg | 1% |
|
| Boron (as Glycinate) | 200 mcg | * |
|
| Choline (as Bitartrate) | 40 mg | * |
|
| Inositol | 30 mg | * |
|
| Betaine HCl | 60 mg | * |
|
| Citrus Bioflavonoid Complex | 250 mg | * |
|
| Rutin | 20 mg | * |
|
| L-Tyrosine | 20 mg | * |
|
| Hesperidin | 15 mg | * |
|
| Plant-Source Digestive Enzymes | | |
|
| Protease | 3607 HUT | * |
|
| Amylase | 282 DU | * |
|
| Lipase | 3 LU | * |
|
| Cellulase | 3 CU | * |
|
| Balancing and Vitalizing Blend | | * |
|
| Organic Spirulina | 100 mg | * |
|
4:1 Herbal Extracts (equivalent to 1,680 mg of herbal powder) Vitex (Chaste Tree) [fruit], Dong Quai [root], Bai-Zhu Atractylodes [rhizome], Fo-Ti [root], Chinese Peony [root], Ginger [rhizome], Reishi [mushroom], Horsetail [herb], Cinnamon [bark], Gentian [root], Rosemary [leaf] Oil | 420 mg | * |
|
*Daily value not established.