| Amount Per Serving | % Daily Value |
|
| Vitamin A (50% Beta-Carotene, 50% Palmitate) | 5000 IU | 100% |
|
| Vitamin C (Ascorbic Acid) | 120 mg | 200% |
|
| Vitamin D3 (as D3 Cholecalciferol) | 800 IU | 200% |
|
| Vitamin E (d-alpha Tocopheryl Succinate) | 100 IU | 333% |
|
| Vitamin K (Phytonadione) | 100 mcg | 125% |
|
| Thiamin (Vitamin B1) | 25 mg | 1,667% |
|
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
|
| Niacinamide (Vitamin B3) | 25 mg | 125% |
|
| Pyridoxine HCL (Vitamin B6) | 25 mg | 1,250% |
|
| Folic Acid | 800 mcg | 200% |
|
| Cyanocobalamin (Vitamin B12) | 25 mcg | 417% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (vitamin B-5) | 25 mg | 250% |
|
| Calcium (Carbonate, Citrate Malate) | 200 mg | 20% |
|
| Iron (Amino Acid Chelate) | 6 mg | 33% |
|
| Magnesium (Oxide) | 100 mg | 25% |
|
| Zinc (Citrate) | 10 mg | 67% |
|
| Selenium (Selenomethionine, Amino Acid Chelate) | 200 mcg | 286% |
|
| Copper (Amino Acid Chelate) | 1 mg | 50% |
|
| Manganese (Citrate) | 2 mg | 100% |
|
| Molybdenum (Amino Acid Chelate) | 75 mcg | 100% |
|
| Choline (Bitartrate) | 20 mg | * |
|
| Inositol | 20 mg | * |
|
| Boron (Glycinate) | 1 mg | * |
|
| Citrus Bioflavonoids | 25 mg | * |
|
| Women's Nourishing Blend (equivalent to 300 mg food and herbal powder) | 150 mg | * |
|
| Dong Quai (root) 4:1 Extract | 0 | |
|
| Spirulina | 0 | |
|
| Red Clover (blossoms) 2:1 Extract | 0 | |
|
| 4:1 Vegetable Juice Complex (equivalent to 40 mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet | 10 mg | * |
|
| Digestive Enzyme Support | 0 | |
|
| Protease | 664 HUT | * |
|
| Amylase | 226 DU | |
|
| Lipase | 2 LU | * |
|
| Cellulase | 3 CU | * |
|
| Lactobacillus Sporogenes (in CFU) | 25 million | * |
|
| Betaine HCl | 10 mg | * |
|
*Daily value not established.