|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Proprietary Blend | 750 mg | * |
| Betaine Hydrochloride | * | |
| Borage Seed (Borago officinalis) | * | |
| Flax Seed (Linum usitatissimum) | * | |
| L-Glutamine | * | |
| Soy Lecithin | * | |
| Butyric Acid (as calcium butyrate) | * | |
| FOS (fructooligosaccharides) | * | |
| Plant Enzyme Blend | * | |
| Amylase [Ph Range 4.0 - 6.0] | 417 DU | |
| Protease [Ph Range 3.0 - 9.0] | 2,083 HUT | |
| Lipase [Ph Range 4.0 - 7.0] | 17 LU | |
| Lactase [Ph Range 3.5 - 5.5] | 58 LACU | |
| Cellulase [Ph Range 4.5 - 6.5] | 167 CU | |
| Invertase [Ph Range 2.5 - 5.5] | 0.08 IAU | |
| Maltase [Ph Range 3.0 - 7.0] | 1.87 DP | |
| Pectinase with Phytase [Ph Range 3.0 - 6.0] | 6.25 Endo-PGU | * |
| Pepsin | * | |
| Probiotic Blend (Lactobacillus acidophillus, Bifidobacterium bifidum, infantis) | * | |
| Quercetin | * | |
| Bromelain (2400 gdu/gm, 3600 mcu/gm) | * | |
| Gamma Oryzanol | * | |
| N-Acetyl D-Glucosamine | * | |
| Papain | * | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|