| Amount Per Serving | % Daily Value |
|
| Vitamin A (as retinyl acetate & 14% as beta-carotene) | 3500 IU | 70% |
|
| Vitamin C (as ascorbic acid) | 90 mg | 150% |
|
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 45 IU | 150% |
|
| Vitamin K (as phytonadione) | 20 mcg | 25% |
|
| Thiamin (as thiamin mononitrate) | 1.2 mg | 80% |
|
| Riboflavin | 1.7 mg | 100% |
|
| Niacin (as niacinamide) | 16 mg | 80% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 150% |
|
| Folate (as Folic Acid) | 400 mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 18 mcg | 300% |
|
| Biotin | 30 mcg | 10% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 50% |
|
| Calcium (as calcium carbonate) | 210 mg | 21% |
|
| Magnesium (as magneium oxide) | 120 mg | 30% |
|
| Zinc (as zinc oxide) | 15 mg | 100% |
|
| Selenium (as sodium selenate) | 105 mcg | 150% |
|
| Copper (as cupric oxide) | 2 mg | 100% |
|
| Manganese (as Manganese Sulfate) | 2 mg | 100% |
|
| Chromium (as chromium chloride) | 120 mcg | 100% |
|
| Potassium (as Potassium Chloride) | 100 mg | 3% |
|
| Lycopene (lycopersicon esculentum) (fruit) | 600 mcg | * |
|
*Daily value not established.