|
|
![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| PABA (Para-Aminobenzoic Acid) | 50 mg | * |
| Inositol | 50 mg | * |
| Choline Bitartrate | 50 mg | * |
| Bioflavonoid Concentrate | 50 mg | * |
| Biotin | 50 mcg | 17% |
| Vitamin B12 | 50 mcg | 833% |
| Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 500 mg | 833% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 50 mg | 3,333% |
| Riboflavin (B2) | 50 mg | 2,941% |
| Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,500% |
| Niacin (as Niacinamide) (B3) | 50 mg | 250% |
| Folate (as Folic Acid) | 400 mcg | 100% |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|