|
|
![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Cordyceps (Cordyceps sinensis) (whole extract) (Guaranteed to contain 700 mcg [7%] cordycepic acid) | 10 mg | * |
| Noni (Morinda citrifolia) (fruit) | 25 mg | * |
| Grapefruit Seed Extract | 250 mg | * |
| Colostrum (New Zealand Source) | 250 mg | * |
| Maitake (fruiting bodies) (Guaranteed to contain 3 mg [10%] D-Fraction) | 30 mg | * |
| Silica | 70 mg | * |
| Total Carbohydrate less than | 1 g | <1% |
| Vitamin E (100% natural d-Alpha Tocopheryl Succinate) | 20 IU | 67% |
| Vitamin C (as Ascorbic Acid) | 175 mg | 292% |
| Zinc (as Zinc Amino Acid Chelate) | 20 mg | 133% |
| Astragalus Root Extract (4:1) | 200 mg | * |
| Beta Glucan (1/3, 1/6, 1/4) (from Yeast Cell Wall) | 50 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|