![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Boron (as Tetra-Boron™) | 1 mg | * |
| Vanadium (as Vanadium Amino Acid Chelate) | 25 mcg | * |
| Glutamic Acid HCl | 50 mg | * |
| Phosphorus (as Potassium Phosphate) | 22 mg | 2% |
| Potassium (as Potassium Phosphate, Potassium Chloride) | 59 mg | 2% |
| Copper (as Copper Amino Acid Chelate) | 0.5 mg | 25% |
| Chromium (as Chromium Polynicotinate [ChromeMate®]) | 50 mcg | 42% |
| Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate) | 1000 mg | 100% |
| Zinc (as Zinc Amino Acid Chelate) | 15 mg | 100% |
| Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate) | 500 mg | 125% |
| Iodine (as Potassium Iodide, Kelp) | 225 mcg | 150% |
| Manganese (as Manganese Amino Acid Chelate) | 5 mg | 250% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
| Selenium (as l-Selenomethionine) | 50 mcg | 71% |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|