| Amount Per Serving | % Daily Value |
|
| Calories | 15 | |
|
| Sodium | 10 Milligrams | <2% |
|
| Total Carbohydrates | 1 gr | <2% |
|
| Dietary Fiber | 1 gr | 4% |
|
| Vitamin C (as ascorbic acid) | 45 Milligrams | 80% |
|
| Vitamin D3 (Cholecalciferol) | 240 IU | 60% |
|
| Vitamin B6 (as Pyridoxine HCl) | 24 Milligrams | 1200% |
|
| Folate (as folic acid & calcium folinate) | 480 mcg | 120% |
|
| Vitamin B12 (methylcobalamin) | 600 mcg | 10,080% |
|
| Magnesium (as magnesium oxide, chelate, and succinate) | 240 Milligrams | 60% |
|
| Selenium (as L-Selenomethionine) | 120 mcg | 170% |
|
| Potassium (as Potassium Citrate) (as potassium citrate) | 59 Milligrams | <2% |
|
| L-Arginine (as L-arginine HCl) | 1.44 grams | * |
|
| L-Citrulline | 360 Milligrams | * |
|
| Hibiscus Flower Extract (20% total acids) | 120 Milligrams | * |
|
| gamma-Vitamin E Complex | 90 Milligrams | * |
|
| L-Taurine | 60 Milligrams | * |
|
| Masson Pine Bark Ext. (95% procyanidolic value) | 60 Milligrams | * |
|
| Garlic Clove | 60 Milligrams | * |
|
| Freeze Dried White Onion Bulb | 60 Milligrams | * |
|
| Arjuna Bark Extract (0.5% arjunolic acid) | 60 Milligrams | * |
|
| Ashwaganda Root Extract (5% withanolides) | 60 Milligrams | * |
|
| Forskohlii Root Extract (ForsLean) (20% forskholin) | 60 Milligrams | * |
|
| Guggul Extract (10% guggulsterones) | 60 Milligrams | * |
|
| Grape Seed Extract (proanthodyn) | 48 Milligrams | * |
|
| Chinese Salvia Root Extract (MSV-60) (60% magnesium salvianolate B0 | 45 Milligrams | * |
|
| Ginko Leaf Extract (50:1) 24% Flavoneglycosides | 36 Milligrams | * |
|
| Hawthorn Berry Extract 4:1 | 30 Milligrams | * |
|
| Hawthorn Leaf & Flower Extract 4:1 | 30 Milligrams | * |
|
| Olive Leaf Extract (15% Oleuropein) | 30 Milligrams | * |
|
| Trimethylglycine (TMG) | 30 Milligrams | * |
|
| Total Resveratrols (from polygonum cuspidatum) | 24 Milligrams | * |
|
| Nattokinase NSK-SD | 21 Milligrams | * |
|
| Coenzyme Q10 | 18 Milligrams | * |
|
| Tocotrienol Complex (Tocomax®) | 12 Milligrams | * |
|
| Lycopene | 3 Milligrams | * |
|
*Daily value not established.