![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Total Carbohydrates | 1 g | <1% |
| Vitamin C (as magnesium & calcium ascorbates, ascorbic acid, & manganese ascorbate) | 72 mg | 120% |
| Vitamin D3 (Cholecalciferol) | 50 IU | 13% |
| Vitamin K | 250 mcg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
| Folate (as folic acid) | 50 mcg | 15% |
| Calcium (as calcium citrate, carbonate, malate, fumarate, ethanolamine phosphate & ascorbate) | 150 mg | 15% |
| Magnesium (as magnesium oxide, citrate, fumarate, malate, & ascorbate) | 150 mg | 38% |
| Zinc Chelate | 2 mg | 13% |
| Copper (as copper sebacate) | 250 mcg | 13% |
| Manganese (as manganese ascorbate) | 1.7 mg | 88% |
| Genistein-Rich Soy Concentrate (SoyLife™) | 207 mg | * |
| L-Lysine (HCI) | 15 mg | * |
| Silica (from horsetail silica extract) | 2.5 mg | * |
| Boron (as amino acid chelate) | 750 mcg | * |
If you are taking anticoagulant drugs, such as warfarin, or if you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|