|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 1 g | <1% |
| Vitamin C (as calcium ascorbate, ascorbic acid & zinc ascorbate) | 240 mg | 400% |
| Vitamin E (as vitamin E succinate) | 21 IU | 70% |
| Niacin | 106 mg | 530% |
| Calcium (as calcium ascorbate) | 24 mg | 2% |
| Zinc (as zinc ascorbate) | 1 mg | 7% |
| Copper (as copper sebacate) | 450 mcg | 23% |
| Chromium (as chromium nicotinate [ChromeMate®]) | 66 mcg | 55% |
| Oats (bran & fiber) | 555 mg | * |
| Grapefruit Pectin | 311 mg | * |
| Psyllium Seed Husk | 244 mg | * |
| Lecithin (with 24% phosphatidyl choline) | 210 mg | * |
| Alfalfa Seed | 133 mg | * |
| Beta Sitosterol (from phytosterol complex) | 66 mg | * |
| L-Arginine (as L-arginine HCl) | 66 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|