


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Sodium | 30 Milligrams | <2% |
| Total Carbohydrates | 5 gr | 2% |
| Vitamin C (as ascorbic acid) | 500 Milligrams | 830% |
| Zinc (as zinc lactate) | 30 Milligrams | 200% |
| Manganese (as manganese ascorbate) | 10 Milligrams | 500% |
| Glucosamine Sulfate (as glucosamine sulfate potassium chloride) | 1.5 gr | * |
| Chondroitin Sulfate | 1.2 gr | * |
| Green Tea Extract | 600 Milligrams | * |
| Bromelain | 500 Milligrams | * |
Warning: This dietary supplement contains shellfish.
If you are pregnant or breastfeeding, consult your health care professional before using this product.