|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 1 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Protein | 1 g | 2% |
| Calcium | 98 mg | 10% |
| Sodium | 0 mg | <1% |
| Genistein-Rich Soy Concentrate (SoyLife)Yielding 63 mg Total Isoflavones | 2.1 g | * |
| Black Cohosh Root Extract Standardized Extract 2.5% Yielding 4 mg Triterpene Glycosides (containing 27-deoxyactein) | 160 mg | * |
| Dong Quai Root Extract (4:1) | 150 mg | * |
| Licorice Root Extract (4:1) | 150 mg | * |
| Chaste Berry Extract (10:1) | 100 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|