| Amount Per Serving | % Daily Value |
|
| Dietary Fiber | 1 g | 4% |
|
| Vitamin C (naturally occurring) | 1 mg | 2% |
|
| Niacinamide | 10 mg | 50% |
|
| Vitamin B6 (as pyridoxine HCI) | 10 mg | 50% |
|
| Pantothenic Acid (as calcium d-pantothenate) | 33 mg | 330% |
|
| Iodine as potassium iodide) | 26 mcg | 17% |
|
| Magnesium (as magnesium chelate) | 33 mg | 8% |
|
| Chromium (as chromiumpolynicotinate [ChromeMate®] & picolinate) | 100 mcg | 83% |
|
| Sodium | 10 mg | <1% |
|
| Potassium (as potassium citrate) | 6 mg | <1% |
|
| Green Tea Leaf Extract (50% Caffeine) | 200 mg | * |
|
| Meriva® Turmeric Complex (turmeric rhizome extract and phosphatidylcholine blend) | 122 mg | * |
|
| Turmeric Rhizome Extract (95% curcumin) | 100 mg | * |
|
| Hops Cone Ext (yielding 30 mg Humulex™ alpha-acids [Perluxan™]) | 100 mg | * |
|
| Holy Basil Ext. | 100 mg | * |
|
| Acetyl L-Carnitine | 100 mg | * |
|
| Alpha-Lipoic Acid | 100 mg | * |
|
| Phase 2® (Phaseolus vulgaris bean ext.) | 100 mg | * |
|
| Cassia Bark | 100 mg | * |
|
| Relora® (Phllodendron amurense bark & Magnolia officinalis bark ext. blend) | 100 mg | * |
|
| Guggul Ext. (10% guggulsterones) | 82 mg | * |
|
| L-Phenylalanine | 50 mg | * |
|
| Apple Cider Vinegar | 50 mg | * |
|
| Bromelain (2,000 G.D.U. per gram) | 50 mg | * |
|
| Gymnema Ext. (25% gymnemic acids) | 44 mg | * |
|
| GABA (gamma-aminobutyric acid) | 33 mg | * |
|
| N-Acetyl Cysteine | 33 mg | * |
|
| Ginger Root | 33 mg | * |
|
| L-Tyrosine | 33 mg | * |
|
| Fenugreek Seed Ext. (4:1) | 25 mg | * |
|
| Phytosterol Complex (40% beta-sitosterol) | 25 mg | * |
|
| Bitter Melon Fruit Ext. (4:1) | 16 mg | * |
|
| L-Theanine | 16 mg | * |
|
| Dandelion Root Ext. (4:1) | 16 mg | * |
|
| Rosemary Leaf Ext. (20% polyphenols) | 16 mg | * |
|
| Bladderwrack Leaf Ext. (4:1) | 10 mg | * |
|
| Natural trans-Resveratrols (from Polygonum cuspidatum root ex.) | 5 mg | * |
|
| Bupleurum (5% saikosaponins) | 5 mg | * |
|
| Dandelion Leaf Ext. (4:1) | 3 mg | * |
|
| Black Pepper Fruit Ext. (BioPerine®) | 1 mg | * |
|
| Vanadium (as vanadyl sulfate pentahydrate) | 5 mcg | * |
|
*Daily value not established.