| Amount Per Serving | % Daily Value |
|
| Total Carbohydrates | 1 g | <2% |
|
| Protein | 1 g | <2% |
|
| Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12500 IU | 250% |
|
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 830% |
|
| Vitamin D3 (cholecalciferol) | 200 IU | 50% |
|
| Vitamin E (as vitamin E succinate) | 200 IU | 670% |
|
| Vitamin K | 100 mcg | 130% |
|
| Thiamin (Vitamin B1) | 50 mg | 3330% |
|
| Riboflavin (Vitamin B2) | 50 mg | 2950% |
|
| Niacinamide | 35 mg | * |
|
| Niacin | 15 mg | * |
|
| Vitamin B6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated]) | 50 mg | 2,500% |
|
| Folate (as folic acid) | 400 mcg | 100% |
|
| Vitamin B12 (as methylcobalamin) | 200 mcg | 3330% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% |
|
| Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg | 10% |
|
| Iodine (as potassium iodide) | 100 mcg | 70% |
|
| Magnesium (as magnesium chelate) | 100 mg | 25% |
|
| Zinc (as monomethionine [OptiZinc] & zinc citrate) | 15 mg | 100% |
|
| Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 140% |
|
| Copper (as copper sebacate) | 1 mg | 50% |
|
| Manganese (citrate) | 3 mg | 150% |
|
| Chromium (as chromium polynicotinate [Chromemate] & chromium picolinate) | 100 mcg | 80% |
|
| Molybdenum (as molybdenum chelate) | 100 mcg | 130% |
|
| Potassium (as potassium citrate) | 50 mg | < 2% |
|
| N-Acetyl-Cysteine | 100 mg | |
|
| gamma-Vitamin E Complex | 67 mg | |
|
| Silymarin (from milk thistle seed extract) | 60 mg | |
|
| Choline (as bitartrate) | 50 mg | |
|
| Inositol | 50 mg | |
|
| Alpha-Lipoic Acid and R-Lipoic Acid | 40 mg | * |
|
| DMAE (as bitartrate) | 30 mg | |
|
| Grape Seed Extract (Proanthodyn) | 30 mg | |
|
| MSM (Methylsulfonylmethane) | 25 mg | |
|
| Hawthorn Berry Extract (4:1) | 25 mg | |
|
| N-Acetyl-L-Tyrosine | 25 mg | |
|
| Turmeric Rhizome Extract 95% | 25 mg | |
|
| Green Tea Leaf Extract (35% EGCG) | 25 mg | |
|
| Quercetin | 25 mg | |
|
| Coenzyme Q10 | 20 mg | * |
|
| Ginkgo Leaf Extract (50:1) | 20 mg | |
|
| Bilberry Fruit Extract (25% anthocyanidins) | 10 mg | |
|
| Tocotrienol Complex (Tocomax) | 10 mg | |
|
| Rutin | 5 mg | |
|
| Black Pepper Fruit Extract (Bioperine) | 3 mg | |
|
| Lycopene | 3 mg | |
|
| Boron (as amino acid chelate) | 2 mg | |
|
| Lutein (FloraGlo) | 2 mg | |
|
| Astaxanthin | 100 mcg | |
|
*Daily value not established.