Source Naturals Life Minerals™ No Iron -- 60 Tablets |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Total Carbohydrates | 1 g | <2% |
| Vitamin C (as zinc & manganese ascorbates) | 20 mg | 30% |
| Vitamin D3 (as cholecalciferol) | 50 IU | 10% |
| Vitamin B6 (as pyridoxine HCl) | 2.5 mg | 130% |
| Calcium (as calcium fumarate, malate, citrate, succinate & alpha-ketoglutarate) | 120 mg | 10% |
| Iodine (from kelp) | 40 mcg | 25% |
| Magnesium (as magnesium citrate, fumarate, mulate,succinate and alpha-ketoglutarate) | 114 mg | 30% |
| Zinc (as zinc monomethionine [OptiZinc®] & ascorbate) | 7.6 mg | 50% |
| Selenium (as L-selenomethionine & sodium selenite) | 50 mcg | 70% |
| Copper (as copper sebacate) | 500 mcg | 25% |
| Manganese (as manganese ascorbate, succinate & citrate) | 2.3 mg | 120% |
| Chromium (as chrominum polynicotinate [ChromeMate®) | 80 mcg | 60% |
| Molybdenum (as amino acid chelate) | 80 mcg | 100% |
| Potassium (as potassium citrate, malate, fumarate, succinate & alpha-ketoglutarate) | 24 mg | <2% |
| Silica (as horsetail silica extract) | 1 mg | * |
| Boron (as amino acid chelate) | 750 mcg | * |
If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.