![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin A (as palmitate 10,000 IU & beta-carotene 2,000 IU) | 12000 IU | 240% |
| Vitamin C (from calcium, zinc, & manganese ascorbates) | 250 mg | 420% |
| Vitamin D3 (Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as vitamin E succinate) | 100 IU | 330% |
| Thiamin (Vitamin B1) | 85 mg | 5,670% |
| Riboflavin (Vitamin B2) | 85 mg | 5,000% |
| Niacinamide | 85 mg | 420% |
| Vitamin B6 (as pyridoxine HCl) | 85 mg | 4,250% |
| Folate (as folic acid) | 420 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 85 mcg | 1,420% |
| Biotin | 85 mcg | 28% |
| Pantothenic Acid (as d-calcium pantothenate) | 85 mg | 850% |
| Calcium (as calcium ascorbate & citrate) | 40 mg | 4% |
| Iron (as iron fumarate) | 11 mg | 61% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium citrate & oxide) | 20 mg | 5% |
| Zinc (as zinc ascorbate) | 15 mg | 100% |
| Selenium (as amino acid chelate) | 50 mcg | 71% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Manganese (as manganese ascorbate) | 6 mg | 300% |
| Chromium (as amino acid chelate) | 100 mcg | 83% |
| Molybdenum (amino acid chelate) | 100 mcg | 133% |
| Potassium (as potassium citrate) | 10 mg | <1% |
| Choline Bitartrate | 85 mg | * |
| PABA (Para-aminobenzoic acid) | 85 mg | |
| Inositol | 85 mg | |
| Bioflavonoid Complex | 25 mg | |
| Rutin | 21 mg | |
| Hesperidin | 5 mg | |
| Boron | 1 mg | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|