|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin A (as palmitate 10,000 IU, beta-carotene 2,000 IU) | 12000 IU | 240% |
| Vitamin C (from calcium, zinc & manganese ascorbates) | 240 mg | 420% |
| Calcium (as calcium ascorbate & citrate) | 40 mg | 4% |
| Iron (as iron fumarate) | 11 mg | 60% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as natural D-alpha-tocopheryl) | 100 IU | 330% |
| Thiamin (vitamin B-1) | 85 mg | 5,670% |
| Riboflavin (vitamin B-2) | 85 mg | 5,000% |
| Niacinamide | 85 mg | 420% |
| Vitamin B6 (as pyridoxine HCl) | 85 mg | 4,250% |
| Folate (as folic acid) | 420 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 85 mcg | 1,420% |
| Biotin | 85 mcg | 30% |
| Pantothenic Acid (as calcium D-pantothenate) | 85 mg | 850% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium citrate & oxide) | 20 mg | 6% |
| Zinc (as zinc ascorbate) | 15 mg | 100% |
| Selenium (as amino acid chelate) | 50 mcg | 70% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Manganese (as manganese ascorbate) | 6 mg | 300% |
| Chromium (as amino acid chelate) | 100 mcg | 80% |
| Molybdenum (as amino acid chelate) | 100 mcg | 130% |
| Potassium (as potassium citrate) | 10 mg | <2% |
| Choline Bitartrate | 85 mg | * |
| PABA (para-aminobenzoic acid) | 85 mg | * |
| Inositol | 85 mg | * |
| Bioflavonoid Complex | 25 mg | * |
| Rutin | 21 mg | * |
| Hesperidin | 5 mg | * |
| Boron (as amino acid chelate) | 1 mg | * |
Not for use by pregnant or breastfeeding women.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|