| Amount Per Serving | % Daily Value |
|
| Sodium | 5 Milligrams | <1% |
|
| Total Carbohydrates | 1 gr | <1% |
|
| Vitamin A (as beta-carotene 6.500 IU & palmitate 3,500 IU) | 10000 International Unit | 200% |
|
| Vitamin C (as ascorbic acid, calcium & magnesium ascorbates) | 500 Milligrams | 830% |
|
| Vitamin D (as cholecalciferol) | 200 International Unit | 50% |
|
| Vitamin E (as natural D-alpha Tocopheryl) | 200 International Unit | 660% |
|
| Thiamin (vitamin B1) | 25 Milligrams | 1.660% |
|
| Riboflavin (vitamin B2) | 25 Milligrams | 1,470% |
|
| Niacinamide | 25 Milligrams | 120% |
|
| Vitamin B6 (as pyridoxine HCl) | 25 Milligrams | 1,250% |
|
| Folate (as folic acid) | 300 micrgrams | 70% |
|
| Vitamin B12 (as cyanocobalamin) | 25 micrgrams | 420% |
|
| Biotin | 100 micrgrams | 30% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 35 Milligrams | 350% |
|
| Calcium (as calcium carbonate, citrate & ascorbate) | 180 Milligrams | 15% |
|
| Magnesium (as magnesium malate, taurinate, oxide, & ascorbate) | 200 Milligrams | 50% |
|
| Zinc (as zinc monomethionine [OptiZinc®]) | 6 Milligrams | 40% |
|
| Selenium (as L-selenomethionine) | 100 micrgrams | 140% |
|
| Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 100 micrgrams | 80% |
|
| Genistein-Rich Soy | 1 gr | * |
|
| Bean Concentrate ([SoyLife] Yielding): | 0 | |
|
| Daidzein | 17 Milligrams | * |
|
| Glycitein | 10 Milligrams | * |
|
| Genistein | 4 Milligrams | * |
|
| Total Isoflavones | 31 Milligrams | * |
|
| Taurine (as magnesium taurinate) | 232 Milligrams | * |
|
| Black Cohosh Root Extract (2.5% [CimiPure], yielding 2 mg Triterpene Glycosides {containing 27-deoxyactein}) | 80 Milligrams | * |
|
| Vitex Berry Extract | 75 Milligrams | * |
|
| Dong Quai Root Extract | 50 Milligrams | * |
|
| N-Acetyl Cysteine | 50 Milligrams | * |
|
| Milk Thistle Seed Extract (yielding 30mg Silymarin) | 36 Milligrams | * |
|
| Alpha-Lipoic Acid | 15 Milligrams | * |
|
| Ginkgo Biloba Leaf 24% (50:1 Extract) | 10 Milligrams | * |
|
| Co-Enzyme Q10 | 7.5 Milligrams | * |
|
| Licorice Root Extract | 7.5 Milligrams | * |
|
| Boron (as amino acid chelate) | 1.5 Milligrams | * |
|
| Manganese (as manganese citrate) | 1 Milligrams | 50% |
|
*Daily value not established.