


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 1 gr | %#602% |
| Vitamin A (as palmitate) | 3000 International Unit | 60% |
| Vitamin C (from ascorbic acid & zinc ascorbate) | 300 mg | 500% |
| Vitamin E (as natural D-alpha tocopheryl) | 75 I.U | 250% |
| Thiamin (vitamin B-1) | 10 mg | 670% |
| Riboflavin (vitamin B-2) | 10 mg | 580% |
| Niacinamide | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCI) | 75 mg | 3750% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 15 mcg | 250% |
| Pantothenic Acid (as calcium D-pantothenate) | 15 mg | 150% |
| Calcium (as calcium carbonate & citrate) | 105 mg | 10% |
| Magnesium (as magnesium oxide & citrate) | 225 mg | 60% |
| Zinc (as zinc ascorbate) | 10 mg | 70% |
| Chromium (from polynicotinate [ChromeMate® ]) | 15 mcg | 130% |
| Taurine | 250 mg | * |
| Chaste Tree Berry | 200 mg | * |
| N-Acetyl Cysteine | 150 mg | * |
| Choline (as bitartrate) | 130 mg | * |
| DLPA (DL-phenylalanine) | 125 mg | * |
| Dong Quai | 100 mg | * |
| Black Cohosh Root | 87 mg | * |
| Blue Cohosh Root | 87 mg | * |
| Silymarin (from milk thistle seed extract) | 60 mg | * |
| Inositol | 50 mg | * |
| Cyperus Rhizome | 50 mg | * |
| Dong Quai Root Extract (4:1) | 50 mg | * |
| Dandelion Root Extract (4:1) | 50 mg | * |
Contains wheat/gluten and soy.