| Amount Per Serving | % Daily Value |
|
| Calories | 15 | |
|
| Total Fat | 0.5 gm | <2% |
|
| Saturated Fat | 0 gm | <2% |
|
| Trans Fat | 0 gm | * |
|
| Sodium | 10 mg | <2% |
|
| Total Carbohydrate | 2 grams | <2% |
|
| Dietary Fiber | 1 gr | 4% |
|
| Vitamin A (as palmitate 15,000 IU & beta-carotene 10,000 IU) | 25000 | 500% |
|
| Vitamin C (as magnesium ascorbate, ascorbic acid, calcium, potassium, zinc & manganese ascorbates) | 1000 | 1,670% |
|
| Vitamin E (as vitamin E succinate) | 400 IU | 1,330% |
|
| Thiamin (vitamin B1) | 50 Milligrams | 3,330% |
|
| Riboflavin (vitamin B2) | 50 Milligrams | 2,940% |
|
| Niacinamide 50 mg & Niacin 25 mg | 75 Milligrams | 380% |
|
| Vitamin B6 (as pyridoxine HCl) | 50 Milligrams | 2,500% |
|
| Folate (as folic acid) | 400 micrgrams | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 100 micrgrams | 1,670% |
|
| Biotin | 100 micrgrams | 35% |
|
| Pantothenic Acid (as calcium d-pantothenate) | 50 Milligrams | 500% |
|
| Calcium (as calcium ascorbate) | 43 Milligrams | 4% |
|
| Magnesium (as magnesium ascorbate) | 25 Milligrams | 6% |
|
| Zinc (as zinc ascorbate) | 15 Milligrams | 100% |
|
| Selenium (as L-selenomethionine & sodium selenite) | 150 micrgrams | 210% |
|
| Copper (as copper sebacate) | 2 Milligrams | 100% |
|
| Manganese (as manganese ascorbate) | 3 Milligrams | 150% |
|
| Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 200 micrgrams | 170% |
|
| Molybdenum (as amino acid chelate) | 200 micrgrams | 270% |
|
| Potassium (as potassium ascorbate) | 27 Milligrams | <2% |
|
| N-Acetyl Cysteine | 400 Milligrams | * |
|
| Quercetin | 200 Milligrams | * |
|
| Whole Leaf Aloe Vera Concentrate (200:1) | 100 Milligrams | * |
|
| Turmeric Root Extract (95% curcumin) | 100 Milligrams | * |
|
| Milk Thistle Seed Extract (yielding 50 mg Silymarin) | 60 Milligrams | * |
|
| Choline (as choline bitartrate) | 50 Milligrams | * |
|
| Grape Seed Extract (Proanthodyn™) with a Procyanidolic Value of 95) | 50 Milligrams | * |
|
| Inositol | 50 Milligrams | * |
|
| Co-Enzyme Q10 (ubiquinone) | 30 Milligrams | * |
|
| Alpha-Lipoic Acid | 30 Milligrams | * |
|
| Green Tea Leaf Extract (95% polyphenols) | 11 Milligrams | * |
|
| Proprietary Blend : Cat's Claw Bark, European Elder Flower, St. John's Wort Aerial Parts Extract (4:1), Reishi Mycelia, Astralagus Root, Schisandra Fruit, Garlic Clove, Maitake Mycelia, Shiitake Mycelia, European Elder Berry and Flower Extract (50:1), Eleuthero Root Extract (5:1), Bai-Zhu Atractylodes Rhizome, and European Elder Flower Extract (5:1) | 1.3 gm | * |
|
*Daily value not established.