![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 240 | |
| Calories from Fat | 80 | |
| Total Fat | 8 g | 13% |
| Saturated Fat | 3.5 g | 18% |
| Cholesterol | 5 mg | 1% |
| Sodium | 200 mg | 9% |
| Potassium | 70 mg | 2% |
| Total Carbohydrate | 24 g | 8% |
| Dietary Fiber | 0 g | 3% |
| Sugars | 0 g | |
| Sugar Alcohol (Maltitol) | 11 g | |
| Other Carbohydrates | 11 g | |
| Protein | 20 g | 40% |
| Vitamin A | 25% | |
| Vitamin C | 25% | |
| Calcium | 20% | |
| Iron | 25% | |
| Vitamin E | 25% | |
| Thiamin | 25% | |
| Riboflavin | 25% | |
| Niacin | 25% | |
| Vitamin B6 | 25% | |
| Folate | 25% | |
| Vitamin B12 | 25% | |
| Biotin | 25% | |
| Pantothenic Acid | 25% | |
| Phosphorus | 15% | |
| Iodine | 25% | |
| Magnesium | 4% | |
| Zinc | 25% | |
| Copper | 25% | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|