|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Thiamin (as thiamin mononitrate) (B1) | 50 mg | 3333% |
| Riboflavin (B2) | 50 mg | 2941% |
| Niacin (as niacinamide) (B3) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
| Base Complex Blend Rice Flour, Choline Bitartrate, PABA (para-Aminobenzoic Acid), Inositol, Aloe Vera Gel 200x | 205 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|