![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1% |
| Natural Sugars | 1.7 g | * |
| Vitamin B1 Thiamine | 7.5 mg | 500% |
| Vitamin B12 | 300 mcg | 5000% |
| Vitamin B6 | 30 mg | 1500% |
| Vitamin B3 Niacin | 100 mg | 500% |
| Pantothenic Acid | 50 mg | 500% |
| Folic Acid | 400 mcg | 500% |
| Vitamin B2 Riboflavin | 50 mg | 2942% |
| Biotin | 900 mcg | 300% |
| Choline | 100 mg | * |
| Inositol | 100 mg | * |
| Proprietary Blend -- Eleuthero Root, Panax Ginseng, Ginkgo Biloba, Astragulus Schizandra, Fleece Flower, Eucommia, Solomon Seal, Sergassi Seaweed, Ganoderma | 200 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|